Round 8 Langdon Hills
Elite/Expert Female | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Laps | Time | Time+ | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 6 | 01:26:39 | 1101 | Elvita Branch | Sussed Out / Mondraker UK - | 00:13:33 | 00:14:05 | 00:14:21 | 00:14:43 | 00:14:57 | 00:15:00 | ||||
2 | 6 | 01:29:28 | 00:02:49 | 1103 | Emily Quantrill | Kings Lynn MTB - | 00:14:04 | 00:14:43 | 00:15:03 | 00:15:12 | 00:15:11 | 00:15:15 | |||
Elite/Expert Male | |||||||||||||||
Pos | Laps | Time | Time+ | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 9 | 01:38:25 | 1121 | Jason Bouttell | Team KTM UK - | 00:10:26 | 00:10:52 | 00:10:50 | 00:10:45 | 00:10:49 | 00:11:08 | 00:11:08 | 00:11:17 | 00:11:10 | |
2 | 9 | 01:46:38 | 00:08:13 | 1104 | Paddy Atkinson | Renvale RT - | 00:10:58 | 00:11:40 | 00:11:43 | 00:11:47 | 00:11:48 | 00:11:58 | 00:12:11 | 00:12:16 | 00:12:17 |
3 | 9 | 01:50:14 | 00:11:49 | 1140 | Neil Hayward | FISHFACE CYCLES RT - | 00:11:28 | 00:12:11 | 00:12:15 | 00:12:26 | 00:12:13 | 00:12:36 | 00:12:33 | 00:12:36 | 00:11:56 |
4 | 9 | 01:51:00 | 00:12:35 | 1110 | Seb Herrod | ROTOR Race Team - | 00:11:24 | 00:11:50 | 00:11:58 | 00:11:43 | 00:12:31 | 00:12:41 | 00:12:47 | 00:12:45 | 00:13:21 |
5 | 8 | 01:38:40 | 1 Lap | 1118 | Glen Whittington | Southborough & District Whls - | 00:11:32 | 00:12:02 | 00:12:15 | 00:12:31 | 00:12:30 | 00:12:30 | 00:12:46 | 00:12:34 | |
6 | 8 | 01:40:27 | 1 Lap | 1115 | Jonathan Schnabel | Glasgow MTB Club (GMBC) - | 00:12:03 | 00:12:28 | 00:12:31 | 00:12:40 | 00:12:37 | 00:12:45 | 00:12:50 | 00:12:33 | |
7 | 7 | 01:38:57 | 2 Laps | 1124 | Tom O`Neill | - | 00:12:39 | 00:13:31 | 00:13:59 | 00:14:12 | 00:14:31 | 00:14:48 | 00:15:17 | ||
Grand Vet Male | |||||||||||||||
Pos | Laps | Time | Time+ | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 7 | 01:29:56 | 951 | Nicholas Ainsworth | - | 00:12:07 | 00:12:29 | 00:12:54 | 00:13:09 | 00:13:12 | 00:13:07 | 00:12:58 | |||
2 | 7 | 01:31:19 | 00:01:23 | 1054 | Christopher Taylor | Wolverhampton Whls - | 00:12:08 | 00:12:54 | 00:13:01 | 00:13:17 | 00:13:26 | 00:13:19 | 00:13:14 | ||
3 | 7 | 01:31:22 | 00:01:26 | 955 | Keith Clarke | - | 00:12:24 | 00:12:38 | 00:12:52 | 00:13:14 | 00:13:24 | 00:13:34 | 00:13:16 | ||
4 | 7 | 01:31:27 | 00:01:31 | 1000 | Mark Wellsted | Amisvelo Racing Team - | 00:12:07 | 00:12:29 | 00:12:54 | 00:13:09 | 00:13:13 | 00:13:38 | 00:13:57 | ||
5 | 7 | 01:32:20 | 00:02:24 | 976 | Nick Laing | - | 00:12:25 | 00:12:43 | 00:13:10 | 00:13:10 | 00:13:19 | 00:13:34 | 00:13:59 | ||
6 | 7 | 01:32:28 | 00:02:32 | 997 | Paul Watson | West Suffolk Wheelers - | 00:12:32 | 00:12:51 | 00:13:07 | 00:13:21 | 00:13:27 | 00:13:47 | 00:13:23 | ||
7 | 7 | 01:32:59 | 00:03:03 | 961 | Ian Dalton | - | 00:12:24 | 00:12:34 | 00:12:49 | 00:13:10 | 00:13:42 | 00:13:45 | 00:14:35 | ||
8 | 7 | 01:33:55 | 00:03:59 | 1019 | Richard Muchmore | Renvale RT - | 00:12:30 | 00:13:17 | 00:13:53 | 00:13:49 | 00:13:50 | 00:13:35 | 00:13:01 | ||
9 | 7 | 01:34:37 | 00:04:41 | 993 | Patrick Stokes | - | 00:12:37 | 00:13:13 | 00:13:34 | 00:13:45 | 00:13:47 | 00:13:56 | 00:13:45 | ||
10 | 7 | 01:36:51 | 00:06:55 | 970 | Nigel Herrod | ROTOR Race Team - | 00:13:14 | 00:13:25 | 00:13:47 | 00:13:58 | 00:14:11 | 00:14:16 | 00:14:00 | ||
11 | 7 | 01:36:55 | 00:06:59 | 966 | Andrew Graham | - | 00:13:04 | 00:13:33 | 00:13:55 | 00:13:58 | 00:14:05 | 00:14:16 | 00:14:04 | ||
12 | 7 | 01:37:51 | 00:07:55 | 1056 | Russell Jones | Hackney GT - | 00:13:02 | 00:13:25 | 00:13:57 | 00:14:07 | 00:14:10 | 00:14:27 | 00:14:42 | ||
13 | 7 | 01:38:04 | 00:08:08 | 959 | Gary Curtis | Push Sport / Barford Van Hire - | 00:12:45 | 00:13:22 | 00:13:44 | 00:14:12 | 00:14:19 | 00:14:30 | 00:15:12 | ||
14 | 7 | 01:39:53 | 00:09:57 | 954 | Paul Champness | - | 00:13:36 | 00:13:48 | 00:14:34 | 00:14:15 | 00:14:25 | 00:14:48 | 00:14:27 | ||
15 | 7 | 01:40:10 | 00:10:14 | 1002 | Ashley Roles | Witney Wheelers - | 00:13:04 | 00:13:57 | 00:14:17 | 00:15:04 | 00:14:12 | 00:14:38 | 00:14:58 | ||
16 | 7 | 01:44:18 | 00:14:22 | 1004 | Keith Bothick | - | 00:13:58 | 00:14:59 | 00:15:04 | 00:14:49 | 00:15:06 | 00:14:55 | 00:15:27 | ||
17 | 7 | 01:44:20 | 00:14:24 | 1038 | Kevin Darragh | Hadleigh MTB Club - | 00:13:44 | 00:13:56 | 00:14:36 | 00:15:28 | 00:15:50 | 00:15:53 | 00:14:53 | ||
18 | 7 | 01:45:54 | 00:15:58 | 977 | Nike Laurence | HKR XC Racing - | 00:13:42 | 00:14:21 | 00:15:00 | 00:15:33 | 00:15:43 | 00:15:59 | 00:15:36 | ||
19 | 6 | 01:28:56 | 1 Lap | 960 | Mark Cushing | Amisvelo Racing Team - | 00:13:42 | 00:14:21 | 00:14:45 | 00:15:09 | 00:15:10 | 00:15:49 | |||
20 | 6 | 01:31:27 | 1 Lap | 1051 | Robert Boult | Scottish MTB Leaders Association - | 00:14:50 | 00:15:00 | 00:15:07 | 00:15:11 | 00:15:36 | 00:15:43 | |||
21 | 6 | 01:31:50 | 1 Lap | 969 | Paul Harbinson | Ely & District CC - | 00:13:47 | 00:14:29 | 00:14:58 | 00:15:29 | 00:16:00 | 00:17:07 | |||
22 | 6 | 01:32:58 | 1 Lap | 1003 | Graham Berry | Stowmarket & District CC - | 00:14:21 | 00:15:24 | 00:15:12 | 00:15:54 | 00:16:14 | 00:15:53 | |||
23 | 6 | 01:36:07 | 1 Lap | 1057 | Martin Hegmann | HMBC - | 00:15:09 | 00:15:38 | 00:16:05 | 00:16:16 | 00:16:36 | 00:16:23 | |||
24 | 6 | 01:44:37 | 1 Lap | 1050 | David Wales | Harlow CC - | 00:15:50 | 00:16:21 | 00:17:20 | 00:17:59 | 00:18:29 | 00:18:38 | |||
25 | 6 | 01:45:13 | 1 Lap | 1001 | Tony Wood | - | 00:15:57 | 00:16:44 | 00:17:16 | 00:18:53 | 00:18:09 | 00:18:14 | |||
26 | 6 | 01:46:00 | 1 Lap | 991 | Murray Spencer | CC Bexley - | 00:16:48 | 00:17:17 | 00:18:08 | 00:17:38 | 00:18:17 | 00:17:52 | |||
27 | 6 | 01:49:44 | 1 Lap | 1046 | Christopher Ball | Harlow CC - | 00:16:17 | 00:17:19 | 00:18:15 | 00:19:19 | 00:19:28 | 00:19:06 | |||
28 | 5 | 01:45:38 | 2 Laps | 1053 | Richard Johnson | - | 00:19:00 | 00:20:19 | 00:22:01 | 00:21:46 | 00:22:32 | ||||
29 | 5 | 01:47:37 | 2 Laps | 1052 | Andrea Cesati | - | 00:18:02 | 00:20:52 | 00:22:14 | 00:23:32 | 00:22:57 | ||||
30 | 4 | 01:58:56 | 3 Laps | 978 | Robert Lee | - | 00:25:50 | 00:29:02 | 00:31:25 | 00:32:39 | |||||
DNF | 2 | 00:28:07 | 5 Laps | 965 | Mark Goulsbra | - | 00:13:42 | 00:14:25 | |||||||
DNF | 2 | 00:31:34 | 5 Laps | 973 | Kevin Jennings | Cambridge CC - | 00:15:14 | 00:16:20 | |||||||
DNF | 1 | 00:22:25 | 6 Laps | 1058 | Paul Kilsby | - | 00:22:25 | ||||||||
Junior Female | |||||||||||||||
Pos | Laps | Time | Time+ | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 5 | 01:18:42 | 383 | Caitlyn Sampson | Sussed Out / Mondraker UK - | 00:14:42 | 00:15:25 | 00:15:40 | 00:16:11 | 00:16:44 | |||||
2 | 4 | 01:23:08 | 1 Lap | 353 | Molly Cutmore | TPH Racing - | 00:19:45 | 00:20:33 | 00:21:16 | 00:21:34 | |||||
Junior Male | |||||||||||||||
Pos | Laps | Time | Time+ | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 7 | 01:30:52 | 362 | Ryan Gooderham | - | 00:12:40 | 00:12:14 | 00:12:55 | 00:13:08 | 00:13:24 | 00:13:23 | 00:13:08 | |||
2 | 7 | 01:41:04 | 00:10:12 | 361 | Nathan Gibson | St Ives CC - | 00:12:40 | 00:12:57 | 00:14:10 | 00:14:18 | 00:14:49 | 00:15:57 | 00:16:13 | ||
Juvenile Female | |||||||||||||||
Pos | Laps | Time | Time+ | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 4 | 01:00:33 | 207 | Phoebe Roche | Sutton Cycling Club/ C & N Cycles - | 00:14:24 | 00:14:45 | 00:15:09 | 00:16:15 | ||||||
2 | 4 | 01:01:11 | 00:00:38 | 203 | Emily Lines | WXC World Racing - | 00:14:14 | 00:14:56 | 00:16:07 | 00:15:54 | |||||
3 | 4 | 01:04:56 | 00:04:23 | 205 | Abigail Miller | Cambridge Junior Cycling Club - | 00:14:34 | 00:16:30 | 00:17:08 | 00:16:44 | |||||
4 | 2 | 01:03:53 | 2 Laps | 204 | Mollie Makepeace | Hadleigh MTB Club - | 00:30:05 | 00:33:48 | |||||||
Juvenile Male | |||||||||||||||
Pos | Laps | Time | Time+ | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 5 | 01:04:25 | 252 | Yani Angelo Djelil | Team Darenth - | 00:12:39 | 00:12:23 | 00:13:02 | 00:13:04 | 00:13:17 | |||||
2 | 5 | 01:05:36 | 00:01:11 | 223 | George Fowkes | WDMBC/Specialized Ruislip - | 00:12:38 | 00:12:56 | 00:13:22 | 00:13:18 | 00:13:22 | ||||
3 | 5 | 01:07:40 | 00:03:15 | 240 | William Shield | - | 00:12:39 | 00:13:15 | 00:13:51 | 00:13:50 | 00:14:05 | ||||
4 | 5 | 01:07:53 | 00:03:28 | 214 | Oliver Brinkley | - | 00:13:36 | 00:13:46 | 00:13:40 | 00:13:27 | 00:13:24 | ||||
5 | 5 | 01:10:32 | 00:06:07 | 221 | Ralf Falkner | - | 00:13:35 | 00:13:56 | 00:14:21 | 00:14:15 | 00:14:25 | ||||
6 | 5 | 01:11:28 | 00:07:03 | 246 | Harry Tilley | Naked Bikes Race Team - | 00:14:18 | 00:14:45 | 00:14:40 | 00:14:11 | 00:13:34 | ||||
7 | 5 | 01:11:29 | 00:07:04 | 251 | Dean Sampson | Sussed Out / Mondraker UK - | 00:13:57 | 00:14:18 | 00:14:12 | 00:14:26 | 00:14:36 | ||||
8 | 5 | 01:12:46 | 00:08:21 | 242 | Joseph Smith | Iceni Velo - | 00:13:51 | 00:14:17 | 00:14:39 | 00:15:08 | 00:14:51 | ||||
9 | 5 | 01:16:15 | 00:11:50 | 229 | Samuel Leslie | Lee Valley Youth Cycling Club - | 00:13:54 | 00:14:21 | 00:15:21 | 00:16:20 | 00:16:19 | ||||
10 | 4 | 01:00:12 | 1 Lap | 236 | Josh Palfreyman | Cambridge Junior Cycling Club - | 00:14:10 | 00:15:42 | 00:15:27 | 00:14:53 | |||||
10 | 4 | 01:00:12 | 1 Lap | 249 | Oliver Wellsted | Colchester Rovers CC - | 00:14:25 | 00:15:01 | 00:15:30 | 00:15:16 | |||||
12 | 4 | 01:02:24 | 1 Lap | 250 | Thulani Mlambo | Lee Valley Youth Cycling Club - | 00:14:44 | 00:15:20 | 00:15:15 | 00:17:05 | |||||
13 | 4 | 01:04:02 | 1 Lap | 234 | Joshua Morris | Numplumz Mountainbikers - | 00:14:02 | 00:15:34 | 00:18:03 | 00:16:23 | |||||
14 | 4 | 01:07:04 | 1 Lap | 226 | Harry Howlett | Chelmsford Youth Cycling Club - | 00:15:45 | 00:16:18 | 00:17:35 | 00:17:26 | |||||
15 | 4 | 01:07:35 | 1 Lap | 247 | Oscar Wade | - | 00:15:26 | 00:16:54 | 00:17:52 | 00:17:23 | |||||
16 | 4 | 01:17:07 | 1 Lap | 220 | Jack Emerson | Colchester Rovers CC - | 00:16:03 | 00:17:40 | 00:20:12 | 00:23:12 | |||||
17 | 3 | 01:06:06 | 2 Laps | 217 | Alex Cutmore | TPH Racing - | 00:18:24 | 00:22:47 | 00:24:55 | ||||||
18 | 2 | 01:05:28 | 3 Laps | 238 | Max Rethman | Hadleigh MTB Club - | 00:16:51 | 00:48:37 | |||||||
DNF | 2 | 00:28:55 | 3 Laps | 230 | Jack Letch | Colchester Rovers CC - | 00:14:03 | 00:14:52 | |||||||
Open Female | |||||||||||||||
Pos | Laps | Time | Time+ | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 3 | 00:51:39 | 610 | Philippa Mildon | - | 00:16:53 | 00:17:11 | 00:17:35 | |||||||
2 | 3 | 00:55:53 | 00:04:14 | 495 | Emma Taylor | Stowmarket & District CC - | 00:17:56 | 00:18:42 | 00:19:15 | ||||||
3 | 3 | 00:57:35 | 00:05:56 | 406 | Meirion Miller | - | 00:18:45 | 00:19:22 | 00:19:28 | ||||||
4 | 2 | 00:54:28 | 1 Lap | 407 | Christine Rethman | Hadleigh MTB Club - | 00:26:16 | 00:28:12 | |||||||
Open Male | |||||||||||||||
Pos | Laps | Time | Time+ | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 5 | 01:01:59 | 486 | Charles Wade | - | 00:12:03 | 00:12:24 | 00:12:33 | 00:12:33 | 00:12:26 | |||||
2 | 5 | 01:03:11 | 489 | Marcin Rys | Cambridge Cyclesmith - | 00:12:04 | 00:12:23 | 00:12:34 | 00:12:44 | 00:13:26 | |||||
3 | 5 | 01:03:53 | 628 | James Hampshire | - | 00:12:29 | 00:12:41 | 00:12:48 | 00:12:58 | 00:12:57 | |||||
4 | 5 | 01:06:26 | 559 | Paul Quantrill | Kings Lynn MTB - | 00:12:48 | 00:13:33 | 00:13:23 | 00:13:27 | 00:13:15 | |||||
5 | 5 | 01:06:48 | 483 | Mark Tilley | - | 00:12:47 | 00:13:21 | 00:13:27 | 00:13:35 | 00:13:38 | |||||
6 | 5 | 01:07:15 | 589 | Tomasz Studzinski | - | 00:12:44 | 00:13:36 | 00:13:30 | 00:13:53 | 00:13:32 | |||||
7 | 5 | 01:08:50 | 457 | Jonathan Ling | - | 00:13:23 | 00:13:42 | 00:13:49 | 00:14:01 | 00:13:55 | |||||
8 | 5 | 01:09:01 | 422 | Dominic Clarke | Kings Lynn MTB - | 00:12:48 | 00:13:57 | 00:14:09 | 00:14:22 | 00:13:45 | |||||
9 | 5 | 01:09:37 | 432 | Leo Falkner | St Ives CC - | 00:13:20 | 00:13:57 | 00:14:13 | 00:14:17 | 00:13:50 | |||||
10 | 5 | 01:10:59 | 438 | Alan Gardner | - | 00:13:38 | 00:14:00 | 00:14:25 | 00:14:30 | 00:14:26 | |||||
11 | 5 | 01:12:15 | 439 | Tony Green | Boxford Bike Club - | 00:13:55 | 00:14:30 | 00:14:37 | 00:14:48 | 00:14:25 | |||||
12 | 5 | 01:12:40 | 634 | Chris Mock | - | 00:14:21 | 00:14:18 | 00:14:53 | 00:14:34 | 00:14:34 | |||||
13 | 5 | 01:12:53 | 458 | Richard Matthews | - | 00:13:55 | 00:14:30 | 00:14:43 | 00:15:05 | 00:14:40 | |||||
14 | 5 | 01:13:00 | 453 | Andy Laflin | Hadleigh Cycling Club - | 00:14:06 | 00:14:40 | 00:14:53 | 00:14:46 | 00:14:35 | |||||
15 | 5 | 01:13:10 | 460 | Richard Miller | - | 00:13:50 | 00:14:36 | 00:14:37 | 00:15:10 | 00:14:57 | |||||
16 | 5 | 01:14:16 | 437 | Linley Gales | Kings Lynn MTB - | 00:13:38 | 00:14:35 | 00:15:28 | 00:15:18 | 00:15:17 | |||||
17 | 5 | 01:14:16 | 411 | Andrew Bird | - | 00:14:25 | 00:14:16 | 00:15:03 | 00:15:08 | 00:15:24 | |||||
18 | 5 | 01:14:33 | 416 | Peter Buchkov | - | 00:13:59 | 00:14:53 | 00:15:10 | 00:15:35 | 00:14:56 | |||||
19 | 5 | 01:14:34 | 633 | Paul Cavalla | Hadleigh MTB Club - | 00:14:46 | 00:14:50 | 00:15:16 | 00:14:49 | 00:14:53 | |||||
20 | 5 | 01:14:40 | 412 | Nick Bowyer | - | 00:14:22 | 00:14:43 | 00:15:05 | 00:15:33 | 00:14:57 | |||||
21 | 5 | 01:15:15 | 463 | Paul Morris | - | 00:14:23 | 00:15:03 | 00:15:27 | 00:15:15 | 00:15:07 | |||||
22 | 5 | 01:15:21 | 456 | John Letch | Colchester Rovers CC - | 00:14:47 | 00:15:03 | 00:15:13 | 00:15:00 | 00:15:18 | |||||
23 | 5 | 01:15:25 | 603 | Andy Taylor | - | 00:14:25 | 00:14:35 | 00:15:01 | 00:15:20 | 00:16:04 | |||||
24 | 5 | 01:16:00 | 607 | Chris Dennis | - | 00:15:21 | 00:15:19 | 00:15:08 | 00:15:19 | 00:14:53 | |||||
25 | 5 | 01:16:05 | 445 | Mark Hollingworth | - | 00:14:19 | 00:15:18 | 00:15:24 | 00:15:36 | 00:15:28 | |||||
26 | 5 | 01:16:15 | 431 | Paul Everson | - | 00:14:47 | 00:15:03 | 00:15:06 | 00:15:36 | 00:15:43 | |||||
27 | 5 | 01:16:31 | 465 | Mark Oxenham | Hadleigh MTB Club - | 00:14:38 | 00:15:17 | 00:15:31 | 00:15:32 | 00:15:33 | |||||
28 | 5 | 01:16:34 | 539 | Alex Stepney | Forest Side Riders - | 00:14:17 | 00:14:51 | 00:15:28 | 00:16:04 | 00:15:54 | |||||
29 | 5 | 01:16:50 | 455 | Stuart Lemanski | - | 00:14:35 | 00:15:04 | 00:16:07 | 00:15:46 | 00:15:18 | |||||
30 | 5 | 01:16:55 | 417 | Daniel Burgess | Iceni Velo - | 00:14:17 | 00:14:51 | 00:15:43 | 00:15:51 | 00:16:13 | |||||
31 | 5 | 01:16:55 | 477 | Martin Smith | Colchester Rovers CC - | 00:14:59 | 00:15:18 | 00:15:50 | 00:15:39 | 00:15:09 | |||||
32 | 5 | 01:17:30 | 623 | Matt Seamen | - | 00:15:54 | 00:14:59 | 00:15:28 | 00:15:32 | 00:15:37 | |||||
33 | 5 | 01:18:29 | 529 | Jonathan Carter | Louth Cycle Centre - | 00:14:33 | 00:15:14 | 00:15:56 | 00:16:08 | 00:16:38 | |||||
34 | 4 | 01:01:42 | 499 | Jorge Barcena Rosell | Velosport Cycling Club - | 00:14:37 | 00:14:59 | 00:15:17 | 00:16:49 | ||||||
35 | 4 | 01:02:11 | 485 | Lewis Turner | - | 00:14:42 | 00:14:54 | 00:15:46 | 00:16:49 | ||||||
36 | 4 | 01:02:22 | 484 | Kingsley Towler | - | 00:14:24 | 00:15:36 | 00:16:02 | 00:16:20 | ||||||
37 | 4 | 01:02:27 | 426 | Peter Daniels | Cycle Club Ashwell (CCA) - | 00:15:54 | 00:15:10 | 00:15:36 | 00:15:47 | ||||||
38 | 4 | 01:02:36 | 475 | Paul Smith | Colchester Clunkers - | 00:14:47 | 00:15:30 | 00:16:24 | 00:15:55 | ||||||
39 | 4 | 01:02:39 | 500 | Kris Butcher | - | 00:15:16 | 00:15:32 | 00:15:48 | 00:16:03 | ||||||
40 | 4 | 01:03:04 | 430 | Chris English | Colchester Rovers CC - | 00:14:51 | 00:15:49 | 00:16:07 | 00:16:17 | ||||||
41 | 4 | 01:04:04 | 574 | Karle Howard | - | 00:15:55 | 00:15:22 | 00:16:19 | 00:16:28 | ||||||
42 | 4 | 01:04:06 | 470 | Peter Robinson | - | 00:15:53 | 00:15:49 | 00:16:04 | 00:16:20 | ||||||
43 | 4 | 01:04:08 | 570 | Graham White | CC Sudbury - | 00:16:09 | 00:16:00 | 00:15:59 | 00:16:00 | ||||||
44 | 4 | 01:04:13 | 476 | Dan Smith | - | 00:15:31 | 00:16:06 | 00:16:17 | 00:16:19 | ||||||
45 | 4 | 01:04:17 | 478 | Jonathan Stanford | Hadleigh MTB Club - | 00:15:55 | 00:15:47 | 00:16:06 | 00:16:29 | ||||||
46 | 4 | 01:04:18 | 409 | Robert Balderston | - | 00:15:55 | 00:15:25 | 00:16:24 | 00:16:34 | ||||||
47 | 4 | 01:04:55 | 637 | Jamie Hayes | - | 00:16:43 | 00:15:57 | 00:15:57 | 00:16:18 | ||||||
48 | 4 | 01:05:30 | 550 | Ben Biggs | Lee Valley Velo - | 00:15:53 | 00:16:08 | 00:16:35 | 00:16:54 | ||||||
49 | 4 | 01:05:31 | 579 | John Mcmahon | - | 00:16:15 | 00:16:18 | 00:16:39 | 00:16:19 | ||||||
50 | 4 | 01:05:33 | 531 | Peter Dyer | Lee Valley Youth Cycling Club - | 00:15:54 | 00:15:21 | 00:15:48 | 00:18:30 | ||||||
51 | 4 | 01:05:49 | 442 | Gavin Halford | - | 00:15:30 | 00:16:37 | 00:16:39 | 00:17:03 | ||||||
52 | 4 | 01:05:51 | 608 | Phillip Goffin | - | 00:15:29 | 00:15:57 | 00:17:08 | 00:17:17 | ||||||
53 | 4 | 01:06:10 | 636 | Jeremy Gredley | - | 00:16:38 | 00:16:16 | 00:16:43 | 00:16:33 | ||||||
54 | 4 | 01:06:58 | 641 | Paul Domjan | - | 00:16:26 | 00:17:06 | 00:17:08 | 00:16:18 | ||||||
55 | 4 | 01:07:02 | 630 | Jonathan Periam | - | 00:16:06 | 00:16:30 | 00:17:16 | 00:17:10 | ||||||
56 | 4 | 01:07:27 | 447 | Bradley Hurr | Hadleigh MTB Club - | 00:15:38 | 00:17:09 | 00:17:32 | 00:17:08 | ||||||
57 | 4 | 01:07:52 | 629 | Kim Maspat | - | 00:16:18 | 00:16:52 | 00:17:09 | 00:17:33 | ||||||
58 | 4 | 01:10:07 | 474 | John Scofield | Chelmsford Youth Cycling Club - | 00:16:45 | 00:17:36 | 00:17:40 | 00:18:06 | ||||||
59 | 4 | 01:10:23 | 624 | Tony Estcourt | - | 00:17:44 | 00:17:08 | 00:17:44 | 00:17:47 | ||||||
60 | 4 | 01:10:44 | 561 | Mitchell Sharp | - | 00:18:46 | 00:16:04 | 00:19:39 | 00:16:15 | ||||||
61 | 4 | 01:11:47 | 521 | Nathan Taylor | - | 00:17:18 | 00:17:26 | 00:18:38 | 00:18:25 | ||||||
62 | 4 | 01:12:52 | 547 | Matthew Finlay | Hadleigh MTC - | 00:17:55 | 00:18:12 | 00:18:24 | 00:18:21 | ||||||
63 | 4 | 01:13:34 | 492 | Ian Barraclough | - Team Hydrol | 00:17:46 | 00:18:28 | 00:18:15 | 00:19:05 | ||||||
64 | 4 | 01:14:15 | 533 | Gary Fleet | - | 00:19:23 | 00:18:27 | 00:18:29 | 00:17:56 | ||||||
65 | 4 | 01:15:16 | 617 | Simon Green | - | 00:17:42 | 00:18:43 | 00:19:19 | 00:19:32 | ||||||
66 | 4 | 01:17:34 | 452 | Elliot Kenna | - | 00:18:15 | 00:18:26 | 00:20:12 | 00:20:41 | ||||||
67 | 4 | 01:19:54 | 501 | Tarquin Cook | - | 00:18:34 | 00:20:29 | 00:20:20 | 00:20:31 | ||||||
68 | 4 | 01:21:39 | 606 | Simon Baldwin | - | 00:19:09 | 00:21:01 | 00:20:52 | 00:20:37 | ||||||
69 | 4 | 01:21:39 | 631 | John Tugwell | - | 00:19:38 | 00:20:06 | 00:20:59 | 00:20:56 | ||||||
70 | 3 | 01:03:55 | 558 | Mark Levett | - | 00:18:46 | 00:23:42 | 00:21:27 | |||||||
71 | 3 | 01:08:57 | 640 | Thomas Lawrence | - | 00:19:38 | 00:24:20 | 00:24:59 | |||||||
72 | 2 | 01:04:41 | 632 | Pavel Fesyk | - | 00:50:10 | 00:14:31 | ||||||||
DNF | 3 | 00:43:03 | 555 | Will Kearse | Sussed Out Suspension - | 00:13:52 | 00:14:34 | 00:14:37 | |||||||
DNF | 3 | 00:52:06 | 512 | Garry Macdonald | - | 00:16:36 | 00:17:11 | 00:18:19 | |||||||
DNF | 2 | 00:28:30 | 436 | Jason Fowler | - | 00:13:51 | 00:14:39 | ||||||||
DNF | 2 | 00:36:24 | 449 | Gary Jones | - | 00:17:19 | 00:19:05 | ||||||||
DNF | 2 | 00:36:30 | 635 | Robert Mcghee | - | 00:17:00 | 00:19:30 | ||||||||
DNF | 2 | 00:54:29 | 639 | Matt Wewes | - | 00:18:46 | 00:35:43 | ||||||||
DNF | 1 | 00:16:54 | 414 | Dale Brinkley | - | 00:16:54 | |||||||||
DNF | 1 | 00:19:09 | 638 | Nick Fagge | - | 00:19:09 | |||||||||
Sport Female | |||||||||||||||
Pos | Laps | Time | Time+ | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 5 | 01:15:22 | 653 | Alison Goss | - | 00:14:57 | 00:14:59 | 00:15:06 | 00:15:08 | 00:15:12 | |||||
2 | 5 | 01:23:19 | 00:07:57 | 651 | Nicole Beck | - | 00:15:35 | 00:16:43 | 00:17:05 | 00:17:18 | 00:16:38 | ||||
3 | 5 | 01:27:15 | 00:11:53 | 652 | Jodie Cole | - | 00:17:10 | 00:17:36 | 00:17:23 | 00:17:22 | 00:17:44 | ||||
Sport Male | |||||||||||||||
Pos | Laps | Time | Time+ | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 8 | 01:32:17 | 657 | Jules Birks | VC Londres - | 00:11:44 | 00:10:59 | 00:11:27 | 00:11:35 | 00:11:34 | 00:11:50 | 00:11:52 | 00:11:16 | ||
2 | 8 | 01:32:17 | 716 | Andy Weames | - | 00:11:44 | 00:10:59 | 00:11:27 | 00:11:36 | 00:11:33 | 00:11:50 | 00:11:51 | 00:11:17 | ||
